SOTW Archive 2007-08 Past Seasons Head-to-Head Search About

Season 2007-08

Next Update: After Sunderland (h) - 20 Apr 2008

Premier League Stats

p/m  p/m  GD  p/m  Pts  p/m 
Home  18  44%  28%  28%  25  1.39  24  1.33  0.06  29  1.61 
Away  18  17%  28%  10  56%  19  1.06  36  2.00  -17  -0.94  14  0.78 
TOTAL  36  11  31%  10  28%  15  42%  44  1.22  60  1.67  -16  -0.44  43  1.19 

Discipline
  p/m    p/m    p/m 
Home  18  25  1.39  0.00  0.00 
Away  18  32  1.78  0.00  0.06 
TOTAL  36  57  1.58  0.00  0.03 
 
Odds & Sods
Current Position  12th  (Best 1st, Worst 15th)
Top scorer   Michael Owen (10 league goals)
Biggest win  4 - 1 v Spurs (A)
Biggest defeat  0 - 6 v Man Utd (A)
Total SJP attendance   922,788 (Best 52,307, Worst 49,948)

| Wins Draws Losses  
Match  Played Opposition Score  Position  Points 
1 11 Aug 2007 Bolton Wanderers (A) 3 - 1 1 3
2 18 Aug 2007 Aston Villa (H) 0 - 0 6 4
3 26 Aug 2007 Middlesbrough (A) 2 - 2 7 5
4 1 Sep 2007 Wigan Athletic (H) 1 - 0 5 8
5 17 Sep 2007 Derby County (A) 0 - 1 10 8
6 23 Sep 2007 West Ham (H) 3 - 1 5 11
7 29 Sep 2007 Manchester City (A) 1 - 3 8 11
8 7 Oct 2007 Everton (H) 3 - 2 9 14
9 22 Oct 2007 Tottenham Hotspur (H) 3 - 1 8 17
10 27 Oct 2007 Reading (A) 1 - 2 8 17
11 3 Nov 2007 Portsmouth (H) 1 - 4 10 17
12 10 Nov 2007 Sunderland (A) 1 - 1 11 18
13 24 Nov 2007 Liverpool (H) 0 - 3 11 18
14 1 Dec 2007 Blackburn Rovers (A) 1 - 3 11 18
15 5 Dec 2007 Arsenal (H) 1 - 1 11 19
16 8 Dec 2007 Birmingham City (H) 2 - 1 10 22
17 15 Dec 2007 Fulham (A) 1 - 0 10 25
18 23 Dec 2007 Derby County (H) 2 - 2 9 26
19 26 Dec 2007 Wigan Athletic (A) 0 - 1 11 26
20 29 Dec 2007 Chelsea (A) 1 - 2 11 26
21 2 Jan 2008 Manchester City (H) 0 - 2 11 26
22 12 Jan 2008 Manchester United (A) 0 - 6 12 26
23 19 Jan 2008 Bolton Wanderers (H) 0 - 0 12 27
24 29 Jan 2008 Arsenal (A) 0 - 3 12 27
25 3 Feb 2008 Middlesbrough (H) 1 - 1 12 28
26 9 Feb 2008 Aston Villa (A) 1 - 4 13 28
27 23 Feb 2008 Manchester United (H) 1 - 5 13 28
28 1 Mar 2008 Blackburn Rovers (H) 0 - 1 13 28
29 8 Mar 2008 Liverpool (A) 0 - 3 15 28
30 17 Mar 2008 Birmingham City (A) 1 - 1 14 29
31 22 Mar 2008 Fulham (H) 2 - 0 13 32
32 30 Mar 2008 Tottenham Hotspur (A) 4 - 1 12 35
33 5 Apr 2008 Reading (H) 3 - 0 12 38
34 12 Apr 2008 Portsmouth (A) 0 - 0 12 39
35 20 Apr 2008 Sunderland (H) 2 - 0 12 42
36 26 Apr 2008 West Ham (A) 2 - 2 12 43

Last updated after Match 36: West Ham United (a) - 26 Apr 2008
Disclaimer: all data has been checked, but to err is human! We accept no responsibility for how you use it. © 2007 Tidy Development